The people of Dunstrand are hard-working and known for their quickness of wit and reactions both. The people have a great love of conversation of all kinds, seeking out news and knowledge from all around their lands and surroundings.
Common Names: Alain, Stellanl, Todd; Iferra, Melani/Meleni, Dalcia
Social Standing | % | Population |
---|---|---|
Outcast | 0-4 | Outcasts are always living at the urban fringe – slums, etc. A few flee to the countryside. |
Least | 5-18 | |
Lower | 19-40 | |
Average | 41-85 | DC 15 CHA check for Primary Education (PC’s) |
Upper | 86-95 | DC 10 CHA check for Primary Education (PC’s) |
Privileged | 96-99 | DC 5 CHA check for Primary Education (PC’s) |
Elite | 100 | Primary Education (PC’s) |
General Background Restrictions: None (possible limitation by Social Status)
Mystical Influences: The famous Malorian Prohibitions govern the use of the mystical arts within the boundaries of the Grand Duchy of Dunstrand.